Aurora® Wind Inverters and Interfaces
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aurora® Wind Inverters utilize a permanent magnet generator power curve, implemented in high-speed maximum power point tracking, to increase the amount of energy that can be harvested from small wind turbines. These power curves can be optimized, via software, to match the output of a specific wind turbine. Aurora® Wind Interfaces condition the output of a micro-wind generator, as an option for use with a wind inverter; eliminating the need for any additional rectification. These products are available in many power levels, are suitable for outdoor applications, and can be used with a variety of Aurora® Wind Inverters. Industry-Leading Features and Performance
![]() |
![]() Field-Proven Reliability
Installer Friendly
Unmatched Applications Flexibility
|
Click on the part numbers below to view a list of certifications and installation instructions
| Country | AC Power | Part Number | Data Sheet | Additional Information |
|---|---|---|---|---|
| Germany | 7.2kW | PVI-7200-Wind-Interface-DE | Aufbereitung der Einspeisung einer Windturbine für die Verwendung mit einem Wechselrichter. | |
| 6.0kW | PVI-6000-OUTD-DE-W | Wirkungsgrade von bis zu 97% (96,5% Euro, 96,5% CEC). | ||
| 4.0kW | PVI-4000-Wind-Interface-DE | Aufbereitung der Einspeisung einer Windturbine für die Verwendung mit einem Wechselrichter. | ||
| 3.6kW | PVI-3600-OUTD-DE-F-W | Eingebauter Kühllüfter. | ||
| Italy | 7.2kW | PVI-7200-Wind-Interface-IT | Condiziona l’ingresso di una turbina eolica da usare con un inverter. | |
| 6.0kW | PVI-6000-OUTD-IT-W | Efficienze fino a 97% (96,5% Euro, 96,5% CEC). | ||
| 4.0kW | PVI-4000-Wind-Interface-IT | Condiziona l’ingresso di una turbina eolica da usare con un inverter. | ||
| 3.6kW | PVI-3600-OUTD-IT-F-W | Raffreddamento con ventilazione interna. | ||
| Spain | 7.2kW | PVI-7200-Wind-Interface-ES | Condiciona la entrada de una turbina de viento para su uso con un inversor. | |
| 6.0kW | PVI-6000-OUTD-ES-W | Eficiencias de hasta 97% (96,5% Euro, 96,5% CEC). | ||
| 4.0kW | PVI-4000-Wind-Interface-ES | Condiciona la entrada de una turbina de viento para su uso con un inversor. | ||
| 3.6kW | PVI-3600-OUTD-ES-F-W | Enfriamiento mediante ventilador interno. | ||
| United Kingdom | 7.2kW | PVI-7200-Wind-Interface-UK | Conditions a wind-turbine input for use with an inverter. | |
| 6.0kW | PVI-6000-OUTD-UK-W | Efficiencies up to 97% (96.5% Euro, 96.5% CEC). | ||
| 4.0kW | PVI-4000-Wind-Interface-UK | Conditions a wind-turbine input for use with an inverter. | ||
| 3.6kW | PVI-3600-OUTD-UK-F-W | Internal fan cooling. | ||
| United States | 7.2kW | PVI-7200-Wind-Interface-US | Conditions a wind-turbine input for use with an inverter. | |
| 6.0kW | PVI-6000-OUTD-US-W | Efficiencies up to 97% (96.5% Euro, 96.5% CEC). | ||
| 3.0 to 4.2kW | PVI-3.0/3.6/4.2-OUTD-US-W | |||
| 4.0kW | PVI-4000-Wind-Interface-US | Conditions a wind-turbine input for use with an inverter. | ||
Admin |
Resources |
Universal Access |
PATs |
Z-Alliance |
Search Logic
© 2007 Power-One Copyright and Disclaimer
All information listed on this web site, to the best of Power-One's knowledge, was timely and accurate when written. Please note that you should not rely on the continued accuracy of any material beyond the date of issuance since the passage of time can render such information stale. All viewers should carefully check the dates of issuance of the material contained on this web site.